Order Code: 13158
Category: Hand / Power Tools
Order Code 13158A 13158B 13158C Pipe Die Max. (mm) 50 65 75 Cutting (8 Hrs.) 6000-1000 4000-6000 3000-4000 Saw dia (Inch) 10 ½ 10 ½ 12 ...
Order Code | 13158A | 13158B | 13158C |
Pipe Die Max. (mm) | 50 | 65 | 75 |
Cutting (8 Hrs.) | 6000-1000 | 4000-6000 | 3000-4000 |
Saw dia (Inch) | 10 ½ | 10 ½ | 12 |
Motor Power (H.P.) | 2 | 2 | 2 |
Wt. (Kgs.) | 275.000 | 350.000 | 450.000 |
Remark - W/O Chaffering Tool, With Chaffering Tools | |||
Optional - Spare Cutter 10 ½ |