Order Code: 25268434.1
Category: General Lab Equipment V
UV-Visible Spectrophotometer – Single Beam Product Type: UV-Vis Spectrophotometer | Optical System: Single Beam (1200 lines/mm grating) Technical Specifications Feature Specification Wavelength Range ...
UV-Visible Spectrophotometer – Single Beam
Product Type: UV-Vis Spectrophotometer | Optical System: Single Beam (1200 lines/mm grating)
Feature | Specification |
---|---|
Wavelength Range | 190 – 1100 nm |
Bandwidth | 2 nm |
Wavelength Accuracy | ± 0.3 nm |
Wavelength Repeatability | ± 0.1 nm |
Wavelength Setting | Automatic |
Photometric Range | -0.3 to 3 A / 0–200%T / 0–9999C |
Photometric Accuracy | ± 0.05%T |
Photometric Repeatability | ± 0.2%T |
Stray Light | ≤ 0.05%T |
Stability | ± 0.002 A/h @ 500 nm |
Baseline Flatness | ± 0.002 A |
Measurement Modes | T (Transmittance), A (Absorbance), C (Concentration), E (Energy) |
Cell Holder | Manual 4-cell holder (10 mm path length) |
Detector | Imported Silicon Photodiode |
Light Source | Deuterium (D2) & Tungsten-Halogen Lamps |
Display | 128 × 64 Graphic LCD |
Output Interface | USB & Parallel Port |
Power Supply | AC 220V, 50 Hz |
Dimensions | 700 × 580 × 340 mm |
Net Weight | 20 kg |
High Precision Optical Design: Incorporates a 1200 lines/mm grating and precision optics for high accuracy.
Automatic Wavelength Setting: Simplifies operation and enhances reproducibility.
Wide Wavelength Coverage: Ideal for both UV and visible region applications.
Stable & Accurate: Exceptional baseline flatness and long-term stability ensure reliable results.
Multi-mode Measurement: Easily switch between absorbance, transmittance, concentration, and energy modes.
Durable Build & Easy Integration: USB and parallel port connectivity allow seamless data transfer and external control.
Ideal for routine analysis in chemical, pharmaceutical, biochemical, environmental, and life sciences laboratories.
Perfect for educational institutions, quality control labs, and research environments.