Order Code: 13123
Category: Hand / Power Tools
Order Code 13123A 13123B 13123C 13123D 13123E I.D (Inch) 3/8 - 1 ½ 3/4 1 1.1/4 O.D (ERW) mm 16.7 21.0 26.4 33.2 42.0 Wall Thick. (ERW) ...
Order Code | 13123A | 13123B | 13123C | 13123D | 13123E | ||
I.D (Inch) | 3/8 - 1 | ½ | 3/4 | 1 | 1.1/4 | ||
O.D (ERW) mm | 16.7 | 21.0 | 26.4 | 33.2 | 42.0 | ||
Wall Thick. (ERW) mm | 3.25 | 3.25 | 3.25 | 4.05 | 4.05 | ||
O.D. Sch 40/80mm | – | 21.3 | 26.6 | 33.4 | 42.1 | ||
Wall Thick. (ERW) 40/80 mm | – | 2.7-3.7 | 2.8-3.9 | 3.3-4.5 | 3.5-4.8 | ||
Radius mm | 86 | 86 | 103 | 135 | 170 | ||
Remark - S.G. Formers (ERW Pipe), M.S. Formers (ERW Pipe), Matric Formers Metric Size 10 to 150mm |
|||||||
Order Code | 13123F | 13123G | 13123H | 13123I | 13123J | ||
I.D (Inch) | 1.1/4 | 2 | 2 ½ | 3 | 4 | ||
O.D (ERW) mm | 47.8 | 60.3 | 76.1 | 88.9 | 115.0 | ||
Wall Thick. (ERW) mm | 4.05 | 4.5 | 4.5 | 4.8 | 5.4 | ||
O.D. Sch 40/80mm | 48.2 | 60.3 | 73.0 | 89.9 | 114.3 | ||
Wall Thick. (ERW) 40/80 mm | 3.6-5.0 | 3.9-5.5 | 5.1-7.0 | 5.5-7.6 | 6.0-8.5 | ||
Radius mm | 183 | 242 | 303 | 358 | 500 | ||
Remark - S.G. Formers (ERW Pipe), M.S. Formers (ERW Pipe), Matric Formers Metric Size 10 to 150mm |
|||||||
Order Code | 13123K | 13123L | 13123M | 13123N | 13123O | ||
I.D (Inch) | 5 | 6 | 8 | 10 | 12 | ||
O.D (ERW) mm | 139.65 | 166.0 | – | – | – | ||
Wall Thick. (ERW) mm | 5.4 | 5.4 | – | – | – | ||
O.D. Sch 40/80mm | 141.3 | 168.3 | 219.1 | 273.0 | 323.8 | ||
Wall Thick. (ERW) 40/80 mm | 6.5-9.5 | 7.1-11.0 | 8.1-12.7 | 9.2-15.1 | 10.3-17.4 | ||
Radius mm | 600 | 600 | 1100 | 1365 | 1620 | ||
Remark - S.G. Formers (ERW Pipe), M.S. Formers (ERW Pipe), Matric Formers Metric Size 10 to 150mm |