Order Code: 12875
Category: Hand / Power Tools
Order Code 12875A 12875B 12875C 12875D 12875E Size (Inch) 8 10 12 14 18 Pipe Cap.(mm) 10-38 ...
Order Code | 12875A | 12875B | 12875C | 12875D | 12875E | |
Size (Inch) | 8 | 10 | 12 | 14 | 18 | |
Pipe Cap.(mm) | 10-38 | 10-50 | 10-50 | 14-63 | 27-75 | |
Wt. (Kgs.) | 0.380 | 0.790 | 1.200 | 1.350 | 2.300 | |
Optional: Hook Jaw, Heal Jaw/Pin, Nut, Spring/strip | ||||||
Order Code | 12875F | 12875G | 12875H | 12875I | ||
Size (Inch) | 24 | 36 | 48 | 60 | ||
Pipe Cap.(mm) | 27-90 | 38-140 | 50-165 | 75.200 | ||
Wt. (Kgs.) | 3.900 | 8.900 | 16.250 | 23.000 | ||
Optional: Hook Jaw, Heal Jaw/Pin, Nut, Spring/strip |