Order Code: 24257993.41
Category: General Lab Equipment V
Compressor Setup Key Components: Component Specification Compressor Single stage, capacity: 4.5 CFM (max.), working pressure: 5 kg/cm² (max.) Drive Motor 1 HP standard make motor ...
Compressor Setup
Component | Specification |
---|---|
Compressor | Single stage, capacity: 4.5 CFM (max.), working pressure: 5 kg/cm² (max.) |
Drive Motor | 1 HP standard make motor |
Manifold Measurement | Suitable capacity for accurate measurement |
Flow Measurement | Orifice meter with manometer for precise flow measurement |
Temperature Measurement | 2 Nos. thermometers for temperature monitoring |
Air Tank | 120 liters capacity with safety valve and shut-off valve |
Pressure Gauge | Bourdon type for accurate pressure readings |
RPM Measurement | Digital tachometer, non-contact type for RPM measurement |
Control & Electrical | Specification |
---|---|
Control Panel | Energy measurement, Electronic Energy Meter, L&T make |
MCB (Circuit Breaker) | For overload protection |
Switches & Indicators | On/Off switch, mains indicator, etc. |
The entire setup is well-designed and arranged in a high-quality painted structure for durability and aesthetic appeal.