Order Code: 12928
Category: Hand / Power Tools
The I.D. Mounted beveling operating utilizers and expandable mandrel which is side into the open end the pipe. A draw nut is tightened which expand the mandrel blocks up a ramp and against I.D. surface for positive mounting. Self centered and squared...
Order Code | 12928A | 12928B | 12928C | 12928D | 12928E |
Size (mm) | 16-28 | 28-76 | 38-90 | 65-159- | 150-330 |
Size (Inch) | ½ -1 | 1-3 | 1.½ -3.½ | 2. ½ -6.1/4 | 6-13 |
Wall Thickness(mm) | £15 | £15 | £15 | £15 | £15 |
Type | T-30 | T-80 | T-120 | T-159 | T-350 |
Electric Driven | 220V,50Hz, Power0.5-2.5KW | ||||
Pneumatic Driven | Air working pressure 0.6-1.5Mpa, Air consuming flux 650-1500L/min. | ||||
Speed (RPM) | 58 | 55 | 42 | 34 | 16 |
N. Wt. (Kgs.) | 9.0 | 12.0 | 28.0 | 37.0 | 58.0 |
Optional- Spare beveling tool (00, 150, 300, 370) Carbon steel, Stainless Steel |
|||||
Order Code | 12928F | 12928G | 12928H | 12928I | 12928J |
Size (mm) | 65-159 | 80-240 | 150-330 | 300-600 | 600-820 |
Size (Inch) | 2.½ - 6. 1/4 | 3.1/6 - | 6-13 | 11.3/4 - | 23.1/2 - |
9.½ | 23.1/2 | 32.1/2 | |||
Wall Thickness(mm) | £15 | £15 | £15 | £15 | £15 |
Type | Y-150 | Y-252 | Y-352 | Y-630 | Y-850 |
Electric Driven | 220V,50Hz, Power0.5-2.5KW | ||||
Pneumatic Driven | Air working pressure 0.6-1.5Mpa, Air consuming flux 650-1500L/min. | ||||
Speed (RPM) | 34 | 16 | 14 | 10 | 8 |
N. Wt. (Kgs.) | 25.0 | 40.0 | 63.0 | 115.0 | 176.0 |
Optional- Spare beveling tool (00, 150, 300, 370) Carbon steel, Stainless Steel |
|||||
Order Code | 12928K | 12928L | 12928M | 12928N | 12928O |
Size (mm) | 820-1020 | 1015-1255 | 1270-1470 | 80-240 | 150-330 |
Size (Inch) | 32. ½ - | 40-50.1/3 | 50-57.4/5 | 3.1/6 - | 6-13 |
40. 1/6 | 9. ½ | ||||
Wall Thickness(mm) | £15 | £15 | £15 | £75 | £75 |
Type | Y-1050 | Y-1300 | Y-1500 | II-252 | II-352 |
Electric Driven | 220V,50Hz, Power0.5-2.5KW | ||||
Pneumatic Driven | Air working pressure 1-2.5Mpa, Air consuming flux 1000-2000L/min. | ||||
Speed (RPM) | 7 | 5 | 4 | 15 | 14 |
N. Wt. (Kgs.) | 500.0 | 550.0 | 595.0 | 50.0 | 67.0 |
Optional- Spare beveling tool (00, 150, 300, 370) Carbon steel, Stainless Steel | |||||
Order Code | 12928P | 12928Q | 12928CR | 12928S | 12928T |
Size (mm) | 300-600 | 600-820 | 820-1020 | 1015-1255 | 1270-1470 |
Size (Inch) | 11.3/4 - | 23. ½ - | 32. ½ | 40-50.1/3 | 50-57.4/5 |
23. ½ | 32. ½ | 40.1/6 | |||
Wall Thickness(mm) | £75 | £75 | £75 | £75 | £75 |
Type | II-630 | II-850 | II-1050 | II-1300 | II-1500 |
Electric Driven | 220V,50Hz, Power0.5-2.5KW | ||||
Pneumatic Driven | Air working pressure 1-2.5Mpa, Air consuming flux 1000-2000L/min. | ||||
Speed (RPM) | 10 | 8 | 7 | 5 | 4 |
N. Wt. (Kgs.) | 150.0 | 390.0 | 575.0 | 785.0 | 980.0 |
Optional- Spare beveling tool (00, 150, 300, 370) Carbon steel, Stainless Steel |