Hydraulic Press (General Purpose)

Order Code: 13166

Category: Hand / Power Tools

Order Code 13166A 13166B 13166C 13166D Capacity (Tons) 10 15 15 15 Drg-A 605 610 605 610 Drg-B 420 420 420 650 Drg-C 940 ...



SPECIFICATION

Order Code 13166A 13166B 13166C 13166D
Capacity (Tons) 10 15 15 15
Drg-A 605 610 605 610
Drg-B 420 420 420 650
Drg-C 940 950 940 1675
Drg-D 120 90 120 90
Drg-E 500 500 500 500
Min-G1 160 150 150 150
Max-G2 460 300 450 600
Hydraulic Stroke -R1 135 150 95 150
Exten Stroke-R2 75 75 75
Total Stroke-R 135 225 170 225
Wt. (Kgs.) 74.0 72.0 70.0 84.0
 
Order Code 13166E 13166F 13166G 13166H
Capacity (Tons) 30 15 30 50
Drg-A 670 605 670 710
Drg-B 650 650 650 650
Drg-C 1750 1650 1750 1810
Drg-D 110 120 120 145
Drg-E 500 500 550 550
Min-G1 150 150 180 165
Max-G2 600 600 630 615
Hydraulic Stroke -R1 135 150 95 150
Exten Stroke-R2 75 75 75
Total Stroke-R 225 170 170 195
Wt. (Kgs.) 136.0 89.0 137.0 214.0
Remark -Manual, Motorised

Enquiry Form