Order Code: 23246869.5
Category: General Lab Equipment II
Main Features Advanced DDS technology, 25MHz frequency output 125MSa/s sample rate, and 32 bits frequency resolution Vertical Resolution : 14 bits, 8K arb waveform length Comprehensive waveform output : 5 basic waveforms, and 26 built-in ...
Main Features
Specifications | ||
Channel | dual | |
Frequency Output | 25MHz | |
Sample Rate | 125MS/s | |
Vertical Resolution | 14 bits | |
Waveform | ||
Standard Waveform | Sine, Square, Pulse, Ramp, and Noise | |
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others,total 26 built-in waveforms, and other user-defined arbitrary waveforms | |
Frequency (resolution 32 bits) | ||
Sine | 1μHz - 25MHz | |
Square | 1μHz - 5MHz | |
Pulse | 1μHz - 5MHz | |
Ramp | 1μHz - 1MHz | |
Noise | 25MHz (-3dB) (typical) | |
Arb | 1μHz - 10MHz | |
Amplitude | ||
Amplitude | 1m Vpp - 10 Vpp (50Ω), 1m Vpp - 20 Vpp (high impedance) | |
Resolution | 1m Vpp or 14 bits | |
DC Offset Range (AD+DC) | ±5V (50Ω), ±10V (high impedance) | |
DC Offset Range Resolution | 1mV | |
Load Impedance | 50Ω (typical) | |
Arbitrary Waveform | ||
Wave Length | 2 pts to 8K pts | |
Sample Rate | 125MS/s | |
Vertical Resolution | 14 bits | |
Non-volatile Memory | 26 waveforms | |
Modulation | ||
Modulation Waveform | AM, FM, PM, FSK, Sweep, and Burst | |
Modulation Frequency | 2mHz to 20.00KHz (FSK 1μHz - 100KHz) | |
Counter | Frequency Period, +Width, -Width, +Duty, and -Duty | |
Frequency Range | 100mHz - 200MHz | |
Frequency Resolution | 6 digits/s |
Specifications | |
Input / Output | |
Display | 3.9 inch (480 × 320 pixels) TFT LCD |
Type | counter, external modulation input / output, external trigger input / output,external reference clock input / output |
Communication Interface | USB host, USB device, RS232 |
Mechanical | |
Dimension (W×H×D) | 235 × 110 × 295 (mm) |
Weight (without package) | 3.00 kg |