Order Code: 13004
Category: Hand / Power Tools
Order Code 13004A 13004B 13004C 13004D 13004E 13004F 13004G Size (mm) 23 24 27 30 32 34 36 Size (Inch) 7/8 5/16 1.1/16 1.3/16 1.1/4 1....
Order Code | 13004A | 13004B | 13004C | 13004D | 13004E | 13004F | 13004G | ||
Size (mm) | 23 | 24 | 27 | 30 | 32 | 34 | 36 | ||
Size (Inch) | 7/8 | 5/16 | 1.1/16 | 1.3/16 | 1.1/4 | 1.3/8 | 1.7/16 | ||
Wt. (Kgs.) | 0.900 | 0.900 | 1.200 | 1.400 | 1.600 | 1.700 | 1.800 | ||
Order Code | 13004H | 13004I | 13004J | 13004K | 13004L | 13004M | 13004N | ||
Size (mm) | 38 | 41 | 46 | 50 | 55 | 60 | 65 | ||
Size (Inch) | 1.1/2 | 1.5/8 | 1.13/16 | 2.0 | 2.3/16 | 2.3/8 | 2.9/16 | ||
Wt. (Kgs.) | 1.700 | 2.000 | 2.600 | 3.000 | 3.900 | 4.100 | 4.200 | ||
Order Code | 13004O | 13004P | 13004Q | 13004R | 13004S | 13004T | 13004U | ||
Size (mm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||
Size (Inch) | 2.3/4 | 3.0 | 3.3/16 | 3.3/8 | 3.9/16 | 3.3/4 | 4.0 | ||
Wt. (Kgs.) | 5.100 | 5.500 | 6.900 | 7.300 | 8.800 | 8.800 | 10.900 | ||
Order Code | 13004V | 13004W | 13004X | 13004Y | 13004Z | 13004ZA | 13004ZB | ||
Size (mm) | 105 | 110 | 115 | 120 | 125 | 130 | 135 | ||
Size (Inch) | 4.3/16 | 4.5/16 | 4.1/2 | 4.3/4 | 4.15/16 | 5.1/8 | 5.5/16 | ||
Wt. (Kgs.) | 10.900 | 12.100 | 12.100 | 14.000 | 14.000 | 16.000 | 16.000 | ||
Order Code | 13004ZC | 13004ZD | 13004ZE | ||||||
Size (mm) | 140 | 145 | 150 | ||||||
Size (Inch) | 5.1/2 | 5.3/4 | 6 | ||||||
Wt. (Kgs.) | 17.000 | 18.000 | 19.000 | ||||||
Remark - Alloy Casted, Forged Steel |