Order Code: 12835
Category: Hand / Power Tools
Order Code 12835A 12835B 12835C 12835D 900 X 450 mm Max. Cut pipe dia 130 120 x 50 180 180 x 77 Max. Cut H steel 100 x 100 100 x 100 150 x 150 150 x 150 ...
Order Code | 12835A | 12835B | 12835C | 12835D | |
900 X 450 mm | Max. Cut pipe dia | 130 | 120 x 50 | 180 | 180 x 77 |
Max. Cut H steel | 100 x 100 | 100 x 100 | 150 x 150 | 150 x 150 | |
Max. Cut square pipe | 100 | 100 x 50 | 150 | 150 x 75 | |
Max. Cut round bar | 60 | 60 x 50 | 80 | 80 x 75 | |
Spec | 220V/50Hz, condenser motor, 220W, 250W, 14TPI | ||||
– | – | – | 43m/min | ||
Wt. (Kgs.) | 31.000 | 33.000 | 42.000 | 47.000 | |
Order Code | 12835E | 12835F | 12835G | ||
900 X 450 mm | Max. Cut pipe dia | 220 | 220 X 115 | 320 X 195 | |
Max. Cut H steel | 200 X 150 | 200 X 150 125 X 125 |
300 X 300 200 X 200 |
||
Max. Cut square pipe | 175 | 175 X 125 | 300 X 200 | ||
Max. Cut round bar | 100 | 100 X 100 | 150 | ||
Spec | 220V/50Hz, condenser motor, 220W, 250W, 14TPI | ||||
37m/min | 37m/min | 28.4m/min | |||
Wt. (Kgs.) | 53.000 | 62.000 | 114.000 |