Order Code: 23246829.9
Category: General Lab Equipment II
Features: Analog Multimeter with Mirror Scale Inbuilt Buzzer and LED 02 Ajustment with x100 Range Transistor Test, hFE with Diode Basic Functions Range Basic Accuracy of FSD Sensitivity...
Features:
Basic Functions | Range | Basic Accuracy of FSD | Sensitivity |
DC Voltage | 0.1mV ~ 1000V | 3; for 1000V : 5 | 20KW/V |
AC Voltage | 10V ~ 1000V | 4; for 1000V : 5 | 9KW/V |
DC Current | 50μA ~ 10A | 3; for 10A : 5 | |
Resistance x 1 | 0.2.W ~ 2KW | 3 | |
x 10 | 2.W ~ 20KW | ||
x 100 | 20W ~ 200KW | ||
x k | 200W ~ 2MW | ||
x 10k | 2KW ~ 20MHz | ||
Iceo | 150mA - 15mA - 150mA | ||
hFE | 0 ~ 1000with connector |
Special Function:
Diode test | ü |
Function Protection | ü |
Transistor testing | ü |
Continuity Buzzer | About 100W |
Standard Accessories
Test Leads, Holster, Manual
Dimension :148(H) x 100(W) x 35(D)mm